24 acre homesite with pine trees accenting the subtle ridges and coulees. Extraordinary views to the South and West. Numerous building sites to take advantage of big, open skies of Eastern Montana. Partially fenced.
MLS# | 347887 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Days On Site | 163 |
Listing Provided By | Berkshire Hathaway HS Floberg | Lance Egan |
Acreage | 24.05 |
---|
State | MT |
---|---|
County | Yellowstone |
City | Shepherd |
Zip Code | 59079 |
Area | (10) Shepherd;Huntley;Ballatine;Worden;Pompeys Pillar |
Community Name | COS 2684 |
School District | Shepherd |
Elementary School | Shepherd |
Listing VS Median (in COS 2684) | |
Price: $150,000 low | high Med: $0 On Site: 163 low | high Med: |