MLS# | 394798 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 284 |
Listing Provided By | Outlaw Realty | Darren Streets |
Zoning | R5 - Residential Mixed-Use High |
---|---|
Acreage | 0.10 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 8 | Avg $ Per SqFt: $408.76 | Min Sale Price: $240,000 | Max Sale Price: $1,200,000 | Med Sale Price: $634,500 |
Date: Mar 2025 | Sales: 15 | Avg $ Per SqFt: $257.13 | Min Sale Price: $32 | Max Sale Price: $1,575,500 | Med Sale Price: $550,000 |
Date: Feb 2025 | Sales: 12 | Avg $ Per SqFt: $331.11 | Min Sale Price: $21 | Max Sale Price: $1,530,000 | Med Sale Price: $795,000 |
Date: Jan 2025 | Sales: 17 | Avg $ Per SqFt: $421.17 | Min Sale Price: $19 | Max Sale Price: $7,675,000 | Med Sale Price: $740,000 |
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $455.93 | Min Sale Price: $638,000 | Max Sale Price: $1,495,000 | Med Sale Price: $817,000 |
Date: Nov 2024 | Sales: 4 | Avg $ Per SqFt: $455.37 | Min Sale Price: $849,000 | Max Sale Price: $2,750,000 | Med Sale Price: $1,079,500 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $441.95 | Min Sale Price: $410,000 | Max Sale Price: $2,350,000 | Med Sale Price: $1,197,500 |
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $435.41 | Min Sale Price: $380,000 | Max Sale Price: $1,500,000 | Med Sale Price: $1,028,197 |
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $446.53 | Min Sale Price: $417,500 | Max Sale Price: $1,825,000 | Med Sale Price: $887,500 |
Date: Jul 2024 | Sales: 5 | Avg $ Per SqFt: $434.11 | Min Sale Price: $675,000 | Max Sale Price: $2,255,000 | Med Sale Price: $995,000 |
Date: Jun 2024 | Sales: 5 | Avg $ Per SqFt: $545.91 | Min Sale Price: $800,000 | Max Sale Price: $8,400,000 | Med Sale Price: $1,085,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $195.22 | Min Sale Price: $1,265,000 | Max Sale Price: $1,550,000 | Med Sale Price: $1,407,500 |
Apr 2025 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $408.76 |
Min Sale Price: | $240,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $634,500 |
Mar 2025 | |
Sales: | 15 |
Avg $ Per SqFt: | $257.13 |
Min Sale Price: | $32 |
Max Sale Price: | $1,575,500 |
Med Sale Price: | $550,000 |
Feb 2025 | |
Sales: | 12 |
Avg $ Per SqFt: | $331.11 |
Min Sale Price: | $21 |
Max Sale Price: | $1,530,000 |
Med Sale Price: | $795,000 |
Jan 2025 | |
Sales: | 17 |
Avg $ Per SqFt: | $421.17 |
Min Sale Price: | $19 |
Max Sale Price: | $7,675,000 |
Med Sale Price: | $740,000 |
Dec 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $455.93 |
Min Sale Price: | $638,000 |
Max Sale Price: | $1,495,000 |
Med Sale Price: | $817,000 |
Nov 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $455.37 |
Min Sale Price: | $849,000 |
Max Sale Price: | $2,750,000 |
Med Sale Price: | $1,079,500 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $441.95 |
Min Sale Price: | $410,000 |
Max Sale Price: | $2,350,000 |
Med Sale Price: | $1,197,500 |
Sep 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $435.41 |
Min Sale Price: | $380,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $1,028,197 |
Aug 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $446.53 |
Min Sale Price: | $417,500 |
Max Sale Price: | $1,825,000 |
Med Sale Price: | $887,500 |
Jul 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $434.11 |
Min Sale Price: | $675,000 |
Max Sale Price: | $2,255,000 |
Med Sale Price: | $995,000 |
Jun 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $545.91 |
Min Sale Price: | $800,000 |
Max Sale Price: | $8,400,000 |
Med Sale Price: | $1,085,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $195.22 |
Min Sale Price: | $1,265,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $1,407,500 |
Attachments | |
---|---|
Loading |
State | MT |
---|---|
County | Gallatin |
City | Bozeman |
Zip Code | 59715 |
Area | Bozeman City Limits |
Subarea | 1NW Boz N of Main | W of 19th |
Community Name | Other |
Whitney Fisher | (406) 679-6340 | RRE-RBS-LIC-109239
Billings - 525 Henry Chapple St, Ste 1, Billings, Montana 59102