Just 2.5 miles past Lolo and just off the valley floor is this spacious homesite. Perfect for the FFA families to the solitude seekers. Over 3 acres for your home overlooking the valley and surrounding mountains. Paved road to your doorstep.
MLS# | 30039422 |
---|---|
Listing Type | For Sale |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Days On Site | 90 |
Listing Provided By | Engel & Völkers Western Frontier - Missoula | Donald M Sokoloski |
Acreage | 3.19 |
---|---|
Property View | Yes |
State | MT |
---|---|
County | Missoula |
City | Lolo |
Zip Code | 59847 |
Community Name | Macintosh Manor |
Listing VS Median (in Macintosh Manor) | |
Price: $220,000 low | high Med: $0 On site: 90 low | high Med: |