Just completed 83 unit subdivision. Curb, gutters, asphalt streets, underground utilities to all building sites. 1 block to Margaret Leary School. Tax value is TBD by Butte Silverbow.
MLS# | 374973 |
---|---|
Listing Type | For Sale |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Active |
Days On Site | 823 |
Listing Provided By | Coldwell Banker Markovich RE | Bill Markovich |
Pool | Yes |
---|---|
Zoning | R3 - Residential Medium Density |
Acreage | 0.24 |
Golf Course | Yes |
Property View | Yes |
State | MT |
---|---|
County | Silver Bow |
City | Butte |
Zip Code | 59701 |
Area | Butte and Surrounding Areas |
Subarea | 10BW Butte W of Harrison to 4 Mi V |
Community Name | Butte Addition |
Listing VS Median (in Butte Addition) | |
Price: $100,000 low | high Med: $470,000 On Site: 823 low | high Med: 360.000000 |