Better-than-new home by Jesse Ketchem and Sons Construction. Great floorplan, open with abundant natural light. Oversized finished garage, covered front porch and back patio, underground sprinklers, and a comfortable master suite. Priced below replacement cost.
Mls | 349484 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Status | Active |
Year | 2022 |
Days On Site | 42 |
Listing Provided By | Century 21 Hometown Brokers | Mark Dawson |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,516 |
Garage | 3 |
Storys | 1 |
Acreage | 0.19 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59105 |
Area | (01) Billings Heights (West of Main) |
Community Name | High Sierra Sub |
School District | Skyview |
Elementary School | Eagle Cliffs |
Listing VS Median (in High Sierra Sub) | |
Price: $415,000 low | high Med: $439,950 SqFt: 1,516 low | high Med: 2,242 $ / SqFt: $274 low | high Med: $196 On Site: 42 low | high Med: 67.500000 |