Affordable condo in Livingston. The combination of a living room, bathroom, and kitchen on the main level offers convenient living, while stainless steel appliances and ample cabinets in the kitchen add a touch of modernity and functionality. Additionally, the stunning mountain views from both bedrooms upstairs adds to the appeal. Landscaping will be in included and it is in a great location to quickly get access all of Livingston's amenities.
MLS# | 390564 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 176 |
Listing Provided By | Engel & Volkers - Bozeman | Tracy Weathers |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 906 |
Basement | Y |
Story(s) | 2 |
Zoning | NONE - None/Unknown |
Acreage | 0.64 |
Property View | Yes |
State | MT |
---|---|
County | Park |
City | Livingston |
Zip Code | 59047 |
Area | Park County |
Subarea | 6C Livingston City Limits |
Community Name | Montague |
Listing VS Median (in Montague) | |
Price: $315,000 low | high Med: $299,000 SqFt: 906 low | high Med: 906 $ / SqFt: $348 low | high Med: $330 On Site: 176 low | high Med: 176.000000 |