Bring your builder and build your dream home on this corner lot in Rehberg Ranch Estates. Beautiful scenery and landscape along with walking trails and an active HOA. City services in a quiet residential setting. HOA is $300 annually and includes maintenance of common areas.
MLS# | 333468 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Days On Site | 812 |
Listing Provided By | Engel & Voelkers | Shawna Morales |
Acreage | 0.22 |
---|
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59106 |
Area | (07) Northwest Billings |
Community Name | Rehberg Ranch Estates |
School District | Skyview |
Elementary School | Alkali Creek |
Listing VS Median (in Rehberg Ranch Estates) | |
Price: $72,500 low | high Med: $0 On Site: 812 low | high Med: |