Welcome to the latest phase of Bitterroot Heights! This growing subdivision offers a rural environment with quick access to all of the conveniences and opportunities of the city. All of the city services are available in this neighborhood. The area boasts walking paths, a planned neighborhood park, and close proximity to schools! Bring your plans and the builder of your choice to build your dream home today. https://www.bitterrootheights.net/
MLS# | 335059 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Days On Site | 942 |
Listing Provided By | Metro, REALTORS L.L.P | Tim Mascarena |
Zoning | Suburban Neighborhood Residentia |
---|---|
Acreage | 0.19 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59105 |
Area | (02) Billings Bench (East of Main) |
Community Name | Bitterroot Heights Subdivision |
School District | Skyview |
Elementary School | Beartooth |
Listing VS Median (in Bitterroot Heights Subdivision) | |
Price: $62,000 low | high Med: $0 On site: 942 low | high Med: |