Great investment property! Home has 2 bedrooms and 1-bedroom non-conforming. Spacious kitchen and living room area, and large laundry-storage area. Long driveway for ample off-street parking.
MLS# | 394239 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 89 |
Listing Provided By | Keller Williams Copper City Realty | William Willman |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 988 |
Garage | 2 |
Story(s) | 1 |
Zoning | R4 - Residential High Density |
Acreage | 0.14 |
State | MT |
---|---|
County | Silver Bow |
City | Butte |
Zip Code | 59701 |
Area | Butte and Surrounding Areas |
Subarea | 10BW Butte W of Harrison to 4 Mi V |
Community Name | Minor Subdivision |
Listing VS Median (in Minor Subdivision) | |
Price: $180,000 low | high Med: $1,445,000 SqFt: 988 low | high Med: 3,722 $ / SqFt: $182 low | high Med: $388 On Site: 89 low | high Med: 133.000000 |