This single-level residence features 3 bedrooms, 2 bathrooms, and a no-step entry. The kitchen boasts a gas stove and granite countertops, while the large insulated 3-car garage is heated and provides ample space. Step outside to the fully landscaped yard with a 6ft vinyl privacy fence for outdoor relaxation. Additionally, there is a 20' x 40' shop for all your storage and project needs!
MLS# | 345319 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Status | Active |
Year | 2024 |
Days On Site | 274 |
Listing Provided By | Century 21 Hometown Brokers | Steve Wells |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,734 |
Garage | 7 |
Story(s) | 1 |
Acreage | 0.35 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59106 |
Area | (08) West Billings |
Community Name | Stone Creek |
School District | West |
Elementary School | Elder Grove |
Listing VS Median (in Stone Creek) | |
Price: $581,425 low | high Med: $699,000 SqFt: 1,734 low | high Med: 1,921 $ / SqFt: $335 low | high Med: $364 On Site: 274 low | high Med: 145.000000 |