14,400 sq ft lot in a newly-developed area near Lake Hills Golf Course. Bring your own builder! Plat map in attachments. Call agent for SID information.
MLS # | 343760 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Days On Site | 556 |
Listing Provided By | Synergy Realty Group | Jalene Conlon |
Acreage | 0.33 |
---|
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59105 |
Area | (01) Billings Heights (West of Main) |
Community Name | Lake Hills Subd 16th Filing |
School District | Skyview |
Elementary School | Sandstone |
Listing VS Median (in Lake Hills Subd 16th Filing) | |
Price: $69,900 low | high Med: $0 On site: 556 low | high Med: |