Newly Constructed in 2023! Located in Nesten Acres Subdivision, this 3 bed 2 bath, one level home is 1,250 sq. ft. and priced to move! Features include vaulted ceilings, granite countertops, stainless steel appliances and a spacious yard with underground sprinklers. Make this home your own! Agents please see showing notes for scheduling. Buyers and Buyers Agents to verify all information.
MLS# | 30030948 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $276 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 79 |
Listing Provided By | eXp Realty - Kalispell | Anthony Edmund Fleming |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,250 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.23 |
State | MT |
---|---|
County | Flathead |
City | Kalispell |
Zip Code | 59901 |
Community Name | Nesten Acres |
Listing VS Median (in Nesten Acres) | |
Price: $439,900 low | high Med: $439,900 SqFt: 1,250 low | high Med: 1,250 $ / SqFt: $352 low | high Med: $352 On Site: 79 low | high Med: 79.000000 |