Bring your own Builder!! The well is in & ready for your dream home!This incredible 1.16 acre parcel boasts end of street privacy, mountain views, mature trees and just minutes away from Missoula.
MLS# | 30039187 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Active |
Days On Site | 98 |
Listing Provided By | Soula Realty | Vanessa Francis |
Zoning | unknown |
---|---|
Acreage | 1.16 |
Property View | Yes |
State | MT |
---|---|
County | Missoula |
City | Lolo |
Zip Code | 59847 |
Community Name | Nature View Estates |
Listing VS Median (in Nature View Estates) | |
Price: $198,900 low | high Med: $0 On site: 98 low | high Med: |