MLS # | 393555 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Days On Site | 363 |
Listing Provided By | Starner Commercial Real Estate | Sunny Odegard |
SQ Feet | 5,000 |
---|---|
Story(s) | 1 |
Zoning | NONE - None/Unknown |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 10 | Avg $ Per SqFt: $293.82 | Min Sale Price: $3,000 | Max Sale Price: $652,900 | Med Sale Price: $517,500 |
Date: Apr 2025 | Sales: 29 | Avg $ Per SqFt: $308.19 | Min Sale Price: $12 | Max Sale Price: $839,000 | Med Sale Price: $539,900 |
Date: Mar 2025 | Sales: 32 | Avg $ Per SqFt: $282.22 | Min Sale Price: $14 | Max Sale Price: $1,205,000 | Med Sale Price: $540,500 |
Date: Feb 2025 | Sales: 19 | Avg $ Per SqFt: $333.45 | Min Sale Price: $390,000 | Max Sale Price: $1,475,000 | Med Sale Price: $560,000 |
Date: Jan 2025 | Sales: 17 | Avg $ Per SqFt: $312.56 | Min Sale Price: $189,900 | Max Sale Price: $1,020,000 | Med Sale Price: $590,000 |
Date: Dec 2024 | Sales: 16 | Avg $ Per SqFt: $333.58 | Min Sale Price: $6,500 | Max Sale Price: $749,900 | Med Sale Price: $599,997 |
Date: Nov 2024 | Sales: 12 | Avg $ Per SqFt: $444.4 | Min Sale Price: $14 | Max Sale Price: $7,800,000 | Med Sale Price: $584,250 |
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $209.14 | Min Sale Price: $18 | Max Sale Price: $625,000 | Med Sale Price: $448,650 |
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $341.14 | Min Sale Price: $350,000 | Max Sale Price: $840,000 | Med Sale Price: $558,629 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $298.65 | Min Sale Price: $288,500 | Max Sale Price: $1,252,350 | Med Sale Price: $1,158,705 |
Date: Jul 2024 | Sales: 5 | Avg $ Per SqFt: $379.5 | Min Sale Price: $345,000 | Max Sale Price: $1,900,000 | Med Sale Price: $697,900 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $443.05 | Min Sale Price: $425,000 | Max Sale Price: $3,446,576 | Med Sale Price: $1,083,700 |
May 2025 | |
---|---|
Sales: | 10 |
Avg $ Per SqFt: | $293.82 |
Min Sale Price: | $3,000 |
Max Sale Price: | $652,900 |
Med Sale Price: | $517,500 |
Apr 2025 | |
Sales: | 29 |
Avg $ Per SqFt: | $308.19 |
Min Sale Price: | $12 |
Max Sale Price: | $839,000 |
Med Sale Price: | $539,900 |
Mar 2025 | |
Sales: | 32 |
Avg $ Per SqFt: | $282.22 |
Min Sale Price: | $14 |
Max Sale Price: | $1,205,000 |
Med Sale Price: | $540,500 |
Feb 2025 | |
Sales: | 19 |
Avg $ Per SqFt: | $333.45 |
Min Sale Price: | $390,000 |
Max Sale Price: | $1,475,000 |
Med Sale Price: | $560,000 |
Jan 2025 | |
Sales: | 17 |
Avg $ Per SqFt: | $312.56 |
Min Sale Price: | $189,900 |
Max Sale Price: | $1,020,000 |
Med Sale Price: | $590,000 |
Dec 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $333.58 |
Min Sale Price: | $6,500 |
Max Sale Price: | $749,900 |
Med Sale Price: | $599,997 |
Nov 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $444.4 |
Min Sale Price: | $14 |
Max Sale Price: | $7,800,000 |
Med Sale Price: | $584,250 |
Oct 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $209.14 |
Min Sale Price: | $18 |
Max Sale Price: | $625,000 |
Med Sale Price: | $448,650 |
Sep 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $341.14 |
Min Sale Price: | $350,000 |
Max Sale Price: | $840,000 |
Med Sale Price: | $558,629 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $298.65 |
Min Sale Price: | $288,500 |
Max Sale Price: | $1,252,350 |
Med Sale Price: | $1,158,705 |
Jul 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $379.5 |
Min Sale Price: | $345,000 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $697,900 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $443.05 |
Min Sale Price: | $425,000 |
Max Sale Price: | $3,446,576 |
Med Sale Price: | $1,083,700 |
Attachments | |
---|---|
Loading |
State | MT |
---|---|
County | Gallatin |
City | Manhattan |
Zip Code | 59714 |
Area | Greater Manhattan |
Subarea | 4MC Manhattan City |
Whitney Fisher | (406) 679-6340 | RRE-RBS-LIC-109239
Billings - 525 Henry Chapple St, Ste 1, Billings, Montana 59102