MLS # | 393536 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Days On Site | 384 |
Listing Provided By | Starner Commercial Real Estate | Sunny Odegard |
SQ Feet | 3,000 |
---|---|
Story(s) | 1 |
Zoning | NONE - None/Unknown |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 4 | Avg $ Per SqFt: $326.47 | Min Sale Price: $365,000 | Max Sale Price: $795,000 | Med Sale Price: $485,000 |
Date: May 2025 | Sales: 17 | Avg $ Per SqFt: $337.47 | Min Sale Price: $18,490 | Max Sale Price: $785,000 | Med Sale Price: $525,000 |
Date: Apr 2025 | Sales: 20 | Avg $ Per SqFt: $309.61 | Min Sale Price: $12 | Max Sale Price: $1,150,000 | Med Sale Price: $540,450 |
Date: Mar 2025 | Sales: 12 | Avg $ Per SqFt: $271.23 | Min Sale Price: $2,250 | Max Sale Price: $1,626,000 | Med Sale Price: $544,365 |
Date: Feb 2025 | Sales: 6 | Avg $ Per SqFt: $317.48 | Min Sale Price: $420,000 | Max Sale Price: $1,350,000 | Med Sale Price: $635,531 |
Date: Jan 2025 | Sales: 4 | Avg $ Per SqFt: $238.77 | Min Sale Price: $3,800 | Max Sale Price: $860,000 | Med Sale Price: $507,500 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $318.63 | Min Sale Price: $450,000 | Max Sale Price: $628,380 | Med Sale Price: $539,190 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $975.87 | Min Sale Price: $580,000 | Max Sale Price: $7,800,000 | Med Sale Price: $647,900 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $237.1 | Min Sale Price: $325,000 | Max Sale Price: $570,000 | Med Sale Price: $447,500 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $1,242,331 | Max Sale Price: $1,242,331 | Med Sale Price: $1,242,331 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $629.35 | Min Sale Price: $1,900,000 | Max Sale Price: $1,900,000 | Med Sale Price: $1,900,000 |
Jun 2025 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $326.47 |
Min Sale Price: | $365,000 |
Max Sale Price: | $795,000 |
Med Sale Price: | $485,000 |
May 2025 | |
Sales: | 17 |
Avg $ Per SqFt: | $337.47 |
Min Sale Price: | $18,490 |
Max Sale Price: | $785,000 |
Med Sale Price: | $525,000 |
Apr 2025 | |
Sales: | 20 |
Avg $ Per SqFt: | $309.61 |
Min Sale Price: | $12 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $540,450 |
Mar 2025 | |
Sales: | 12 |
Avg $ Per SqFt: | $271.23 |
Min Sale Price: | $2,250 |
Max Sale Price: | $1,626,000 |
Med Sale Price: | $544,365 |
Feb 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $317.48 |
Min Sale Price: | $420,000 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $635,531 |
Jan 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $238.77 |
Min Sale Price: | $3,800 |
Max Sale Price: | $860,000 |
Med Sale Price: | $507,500 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $318.63 |
Min Sale Price: | $450,000 |
Max Sale Price: | $628,380 |
Med Sale Price: | $539,190 |
Nov 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $975.87 |
Min Sale Price: | $580,000 |
Max Sale Price: | $7,800,000 |
Med Sale Price: | $647,900 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $237.1 |
Min Sale Price: | $325,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $447,500 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,242,331 |
Max Sale Price: | $1,242,331 |
Med Sale Price: | $1,242,331 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $629.35 |
Min Sale Price: | $1,900,000 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $1,900,000 |
Attachments | |
---|---|
Loading |
State | MT |
---|---|
County | Gallatin |
City | Manhattan |
Zip Code | 59714 |
Area | Greater Manhattan |
Subarea | 4MC Manhattan City |
Whitney Fisher | (406) 679-6340 | RRE-RBS-LIC-109239
Billings - 525 Henry Chapple St, Ste 1, Billings, Montana 59102